Usage Statistics for www.soxlovers.com

Summary Period: August 2007
Generated 01-Sep-2007 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 8321
Total Files 147
Total Pages 277
Total Visits 222
Total KBytes 5854
Total Unique Sites 3993
Total Unique URLs 41
Total Unique Referrers 51
Total Unique User Agents 471
. Avg Max
Hits per Hour 11 189
Hits per Day 268 507
Files per Day 4 42
Pages per Day 8 31
Visits per Day 7 28
KBytes per Day 189 1628
Hits by Response Code
Code 200 - OK 147
Code 206 - Partial Content 2
Code 302 - Found 3
Code 304 - Not Modified 65
Code 403 - Forbidden 169
Code 404 - Not Found 7935

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 272 3.27% 2 1.36% 7 2.53% 7 3.15% 151 3.78% 106 1.81%
2 358 4.30% 4 2.72% 16 5.78% 14 6.31% 144 3.61% 239 4.08%
3 372 4.47% 2 1.36% 11 3.97% 10 4.50% 158 3.96% 154 2.64%
4 310 3.73% 1 0.68% 5 1.81% 4 1.80% 165 4.13% 107 1.83%
5 461 5.54% 42 28.57% 31 11.19% 28 12.61% 205 5.13% 1628 27.80%
6 321 3.86% 15 10.20% 12 4.33% 11 4.95% 167 4.18% 614 10.49%
7 352 4.23% 12 8.16% 22 7.94% 9 4.05% 152 3.81% 376 6.42%
8 271 3.26% 4 2.72% 10 3.61% 10 4.50% 169 4.23% 117 2.00%
9 287 3.45% 2 1.36% 5 1.81% 5 2.25% 167 4.18% 101 1.72%
10 241 2.90% 0 0.00% 6 2.17% 6 2.70% 138 3.46% 94 1.61%
11 243 2.92% 0 0.00% 6 2.17% 6 2.70% 133 3.33% 89 1.52%
12 207 2.49% 4 2.72% 7 2.53% 7 3.15% 125 3.13% 99 1.70%
13 263 3.16% 2 1.36% 10 3.61% 10 4.50% 141 3.53% 117 1.99%
14 212 2.55% 4 2.72% 5 1.81% 4 1.80% 107 2.68% 87 1.48%
15 140 1.68% 0 0.00% 3 1.08% 3 1.35% 80 2.00% 55 0.94%
16 229 2.75% 0 0.00% 5 1.81% 5 2.25% 122 3.06% 85 1.45%
17 164 1.97% 0 0.00% 5 1.81% 5 2.25% 87 2.18% 71 1.22%
18 144 1.73% 0 0.00% 4 1.44% 4 1.80% 94 2.35% 61 1.04%
19 197 2.37% 0 0.00% 6 2.17% 5 2.25% 103 2.58% 77 1.31%
20 272 3.27% 2 1.36% 14 5.05% 8 3.60% 122 3.06% 113 1.93%
21 208 2.50% 6 4.08% 11 3.97% 7 3.15% 112 2.80% 245 4.19%
22 250 3.00% 0 0.00% 7 2.53% 7 3.15% 137 3.43% 101 1.73%
23 247 2.97% 0 0.00% 8 2.89% 8 3.60% 137 3.43% 100 1.70%
24 253 3.04% 2 1.36% 7 2.53% 7 3.15% 112 2.80% 145 2.47%
25 207 2.49% 0 0.00% 4 1.44% 4 1.80% 115 2.88% 75 1.28%
26 210 2.52% 0 0.00% 6 2.17% 6 2.70% 139 3.48% 90 1.53%
27 507 6.09% 0 0.00% 2 0.72% 2 0.90% 164 4.11% 159 2.71%
28 351 4.22% 37 25.17% 27 9.75% 5 2.25% 159 3.98% 253 4.32%
29 236 2.84% 2 1.36% 6 2.17% 6 2.70% 122 3.06% 100 1.71%
30 219 2.63% 0 0.00% 3 1.08% 3 1.35% 138 3.46% 73 1.25%
31 317 3.81% 4 2.72% 6 2.17% 6 2.70% 180 4.51% 123 2.09%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 4.75% 0 0 0.00% 0 6 2.17% 4 134 2.29%
1 10 330 3.97% 0 0 0.00% 0 8 2.89% 4 130 2.21%
2 9 294 3.53% 0 0 0.00% 0 6 2.17% 4 109 1.86%
3 10 325 3.91% 0 0 0.00% 0 6 2.17% 4 118 2.02%
4 7 240 2.88% 0 0 0.00% 0 8 2.89% 3 98 1.67%
5 6 216 2.60% 0 0 0.00% 0 7 2.53% 3 91 1.56%
6 5 181 2.18% 0 0 0.00% 0 4 1.44% 2 63 1.07%
7 7 225 2.70% 0 3 2.04% 0 7 2.53% 6 197 3.37%
8 11 358 4.30% 0 4 2.72% 0 9 3.25% 5 148 2.54%
9 10 328 3.94% 0 7 4.76% 0 11 3.97% 8 241 4.12%
10 10 330 3.97% 0 0 0.00% 0 3 1.08% 3 102 1.74%
11 9 287 3.45% 0 3 2.04% 0 12 4.33% 7 214 3.65%
12 10 317 3.81% 0 7 4.76% 0 9 3.25% 9 282 4.82%
13 12 373 4.48% 0 0 0.00% 0 14 5.05% 5 160 2.73%
14 13 431 5.18% 0 15 10.20% 0 18 6.50% 21 662 11.32%
15 11 364 4.37% 0 11 7.48% 0 16 5.78% 12 375 6.41%
16 12 372 4.47% 0 11 7.48% 0 13 4.69% 12 370 6.33%
17 14 459 5.52% 0 8 5.44% 0 11 3.97% 14 431 7.36%
18 20 621 7.46% 0 8 5.44% 0 14 5.05% 9 282 4.81%
19 13 403 4.84% 0 11 7.48% 0 12 4.33% 15 473 8.08%
20 11 363 4.36% 1 40 27.21% 0 29 10.47% 12 364 6.21%
21 11 362 4.35% 0 5 3.40% 0 17 6.14% 8 263 4.49%
22 11 357 4.29% 0 9 6.12% 0 23 8.30% 9 280 4.78%
23 12 390 4.69% 0 5 3.40% 0 14 5.05% 9 266 4.55%

Top 11 of 41 Total URLs
# Hits KBytes URL
1 39 0.47% 39 0.66% /BidenCircle.html
2 8 0.10% 6 0.11% /ClintonFirstLaddie.html
3 6 0.07% 31 0.54% /webmail/src/right_main.php
4 4 0.05% 19 0.33% /cgi-bin/qmailadmin
5 3 0.04% 2 0.03% /ThomTan.html
6 3 0.04% 7 0.11% /webmail/src/left_main.php
7 2 0.02% 2 0.04% /ThompsonPin.html
8 2 0.02% 4 0.07% /webmail/src/login.php
9 1 0.01% 3 0.05% /cgi-bin/qmailadmin/com/showforwards
10 1 0.01% 9 0.15% /cgi-bin/qmailadmin/com/showusers
11 1 0.01% 0 0.01% /webmail/src/webmail.php

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 39 0.47% 39 0.66% /BidenCircle.html
2 6 0.07% 31 0.54% /webmail/src/right_main.php
3 4 0.05% 19 0.33% /cgi-bin/qmailadmin
4 1 0.01% 9 0.15% /cgi-bin/qmailadmin/com/showusers
5 3 0.04% 7 0.11% /webmail/src/left_main.php
6 8 0.10% 6 0.11% /ClintonFirstLaddie.html
7 2 0.02% 4 0.07% /webmail/src/login.php
8 1 0.01% 3 0.05% /cgi-bin/qmailadmin/com/showforwards
9 2 0.02% 2 0.04% /ThompsonPin.html
10 3 0.04% 2 0.03% /ThomTan.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 39 0.47% 33 80.49% /BidenCircle.html
2 8 0.10% 4 9.76% /ClintonFirstLaddie.html
3 3 0.04% 3 7.32% /ThomTan.html
4 2 0.02% 1 2.44% /webmail/src/login.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 39 0.47% 34 82.93% /BidenCircle.html
2 8 0.10% 4 9.76% /ClintonFirstLaddie.html
3 3 0.04% 2 4.88% /ThomTan.html
4 6 0.07% 1 2.44% /webmail/src/right_main.php

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 130 1.56% 0 0.00% 38 0.65% 0 0.00% 82-42-176-176.cable.ubr05.knor.blueyonder.co.uk
2 66 0.79% 0 0.00% 84 1.44% 14 6.31% crawl-66-249-72-3.googlebot.com
3 49 0.59% 0 0.00% 14 0.25% 0 0.00% 72.14.193.134
4 42 0.50% 37 25.17% 149 2.54% 1 0.45% user-0c6tres.cable.mindspring.com
5 40 0.48% 0 0.00% 12 0.20% 0 0.00% c-67-177-21-165.hsd1.ut.comcast.net
6 39 0.47% 0 0.00% 12 0.20% 0 0.00% c-69-244-163-160.hsd1.mi.comcast.net
7 39 0.47% 0 0.00% 12 0.20% 0 0.00% cpc4-rdng3-0-0-cust839.winn.cable.ntl.com
8 38 0.46% 0 0.00% 11 0.19% 0 0.00% c-67-160-65-227.hsd1.wa.comcast.net
9 32 0.38% 0 0.00% 9 0.16% 0 0.00% d137-186-209-137.abhsia.telus.net
10 31 0.37% 3 2.04% 105 1.79% 10 4.50% eduproxy3.k12.de.us
11 31 0.37% 0 0.00% 9 0.16% 0 0.00% shania.euroconnect.de
12 28 0.34% 0 0.00% 8 0.14% 0 0.00% 63.88.59.98
13 28 0.34% 0 0.00% 8 0.14% 0 0.00% dsl-72-10-221-236.bbr0.cxscny.statetel.com
14 28 0.34% 0 0.00% 8 0.14% 0 0.00% ip68-231-142-192.tc.ph.cox.net
15 25 0.30% 9 6.12% 104 1.77% 1 0.45% lncswinas01-pool0-a93.lncswi.tds.net
16 24 0.29% 0 0.00% 7 0.12% 0 0.00% 216-165-5-246.dynapool.nyu.edu
17 23 0.28% 0 0.00% 7 0.12% 0 0.00% 151.87.233.220.exetel.com.au
18 23 0.28% 0 0.00% 7 0.12% 0 0.00% c-76-103-56-18.hsd1.ca.comcast.net
19 23 0.28% 0 0.00% 7 0.12% 0 0.00% ip70-176-238-36.ph.ph.cox.net
20 22 0.26% 0 0.00% 6 0.11% 0 0.00% adsl-230-0-2.hsv.bellsouth.net
21 22 0.26% 0 0.00% 6 0.11% 0 0.00% cpe0013209b0aa9-cm0014045c7c74.cpe.net.cable.rogers.com
22 22 0.26% 0 0.00% 6 0.11% 0 0.00% ppp-69-239-100-86.dsl.sndg02.pacbell.net
23 22 0.26% 0 0.00% 6 0.11% 0 0.00% spc2-pool6-0-0-cust779.cosh.broadband.ntl.com
24 21 0.25% 0 0.00% 6 0.11% 0 0.00% adsl-214-73-92.jax.bellsouth.net
25 21 0.25% 0 0.00% 6 0.11% 0 0.00% c-69-140-199-192.hsd1.md.comcast.net
26 21 0.25% 0 0.00% 6 0.11% 0 0.00% dslb-088-072-085-010.pools.arcor-ip.net
27 21 0.25% 0 0.00% 6 0.11% 0 0.00% ppp121-45-43-173.lns10.adl2.internode.on.net
28 20 0.24% 9 6.12% 270 4.62% 7 3.15% 216.211.245.244
29 20 0.24% 5 3.40% 156 2.67% 5 2.25% c-71-200-49-126.hsd1.de.comcast.net
30 19 0.23% 0 0.00% 6 0.10% 0 0.00% c-75-73-64-3.hsd1.mn.comcast.net

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.24% 9 6.12% 270 4.62% 7 3.15% 216.211.245.244
2 12 0.14% 6 4.08% 192 3.28% 2 0.90% c-67-162-228-180.hsd1.de.comcast.net
3 13 0.16% 5 3.40% 161 2.75% 3 1.35% c-24-8-225-172.hsd1.co.comcast.net
4 20 0.24% 5 3.40% 156 2.67% 5 2.25% c-71-200-49-126.hsd1.de.comcast.net
5 42 0.50% 37 25.17% 149 2.54% 1 0.45% user-0c6tres.cable.mindspring.com
6 7 0.08% 5 3.40% 113 1.93% 2 0.90% c-68-58-133-134.hsd1.in.comcast.net
7 31 0.37% 3 2.04% 105 1.79% 10 4.50% eduproxy3.k12.de.us
8 10 0.12% 3 2.04% 104 1.78% 2 0.90% ip68-104-176-163.ph.ph.cox.net
9 4 0.05% 3 2.04% 104 1.78% 1 0.45% ip68-9-43-11.cl.ri.cox.net
10 4 0.05% 3 2.04% 104 1.78% 1 0.45% lncswinas01-pool0-a30.lncswi.tds.net

Top 30 of 51 Total Referrers
# Hits Referrer
1 6965 83.70% http://wrestlewithjimmy.net/2006_05_01_wrestlewithjimmy_archive.html
2 1082 13.00% - (Direct Request)
3 56 0.67% http://www.soxlovers.com/BidenCircle.html
4 37 0.44% http://www.soxlovers.com/
5 24 0.29% http://profile.myspace.com/index.cfm
6 18 0.22% http://soxlovers.com/cgi-bin/qmailadmin
7 14 0.17% http://p076.ezboard.com/fthehousethatjeterbuiltfrm3.showMessageRange
8 8 0.10% http://www.soxlovers.com/ClintonFirstLaddie.html
9 7 0.08% http://pointlessbanter.net/2006/05/04/sex-and-the-city-is-a-ripoff-of/
10 7 0.08% http://soxlovers.com/
11 7 0.08% http://www.sitidi.net
12 6 0.07% http://us.f841.mail.yahoo.com/ym/ShowLetter
13 5 0.06% http://soxlovers.com/webmail/src/left_main.php
14 5 0.06% http://soxlovers.com/webmail/src/right_main.php
15 4 0.05% http://blog.myspace.com/index.cfm
16 4 0.05% http://soxlovers.com/cgi-bin/qmailadmin/com/showusers
17 4 0.05% http://www.soxlovers.com
18 4 0.05% http://www.soxlovers.com/ThompsonPin.html
19 4 0.05% http://www.whois.sc/
20 4 0.05% http://www.whois.sc/soxlovers.com
21 3 0.04% DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
22 3 0.04% http://comment.myspace.com/index.cfm
23 3 0.04% http://images.google.com/images
24 3 0.04% http://images.google.com/imgres
25 3 0.04% http://images.search.yahoo.com/search/images/view
26 3 0.04% http://soxlovers.com/webmail/src/login.php
27 3 0.04% http://www.true-directory.com
28 2 0.02% http://soxlovers.com/BidenCircle.html
29 2 0.02% http://soxlovers.com/webmail/src/webmail.php
30 2 0.02% http://tw.search.yahoo.com/search/images/view

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% a-rod
2 2 50.00% susan lucci

Top 15 of 471 Total User Agents
# Hits User Agent
1 1761 21.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
2 1115 13.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 742 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 478 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 325 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
6 206 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
7 202 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 180 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
9 158 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 150 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
11 137 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 126 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 119 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 111 1.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 78 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for August 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4146 49.83% 62 42.18% 2983 50.95% Network
2 2092 25.14% 69 46.94% 1593 27.21% US Commercial
3 603 7.25% 11 7.48% 611 10.44% Unresolved/Unknown
4 249 2.99% 0 0.00% 73 1.25% United Kingdom
5 208 2.50% 0 0.00% 75 1.29% Germany
6 205 2.46% 0 0.00% 60 1.03% Canada
7 200 2.40% 0 0.00% 59 1.01% Australia
8 111 1.33% 2 1.36% 95 1.62% US Educational
9 57 0.69% 0 0.00% 31 0.52% Japan
10 37 0.44% 0 0.00% 16 0.27% Netherlands
11 36 0.43% 3 2.04% 106 1.82% United States
12 34 0.41% 0 0.00% 15 0.25% France
13 30 0.36% 0 0.00% 9 0.15% New Zealand (Aotearoa)
14 25 0.30% 0 0.00% 7 0.13% Non-Profit Organization
15 25 0.30% 0 0.00% 7 0.13% Italy
16 17 0.20% 0 0.00% 5 0.09% Brazil
17 16 0.19% 0 0.00% 5 0.08% Austria
18 16 0.19% 0 0.00% 5 0.08% Malaysia
19 16 0.19% 0 0.00% 5 0.08% Norway
20 14 0.17% 0 0.00% 4 0.07% Sweden
21 13 0.16% 0 0.00% 4 0.07% India
22 13 0.16% 0 0.00% 4 0.07% Portugal
23 11 0.13% 0 0.00% 8 0.13% Belgium
24 11 0.13% 0 0.00% 3 0.06% Finland
25 10 0.12% 0 0.00% 3 0.05% Old style Arpanet (arpa)
26 10 0.12% 0 0.00% 3 0.05% Switzerland
27 8 0.10% 0 0.00% 2 0.04% Singapore
28 7 0.08% 0 0.00% 2 0.04% Denmark
29 7 0.08% 0 0.00% 2 0.04% Greece
30 7 0.08% 0 0.00% 2 0.04% Ireland


Generated by Webalizer Version 2.01