Usage Statistics for www.soxlovers.com

Summary Period: May 2008
Generated 01-Jun-2008 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4023
Total Files 219
Total Pages 307
Total Visits 265
Total KBytes 8043
Total Unique Sites 2068
Total Unique URLs 29
Total Unique Referrers 44
Total Unique User Agents 311
. Avg Max
Hits per Hour 5 49
Hits per Day 129 235
Files per Day 7 52
Pages per Day 9 27
Visits per Day 8 21
KBytes per Day 259 1619
Hits by Response Code
Code 200 - OK 219
Code 304 - Not Modified 106
Code 403 - Forbidden 183
Code 404 - Not Found 3515

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 169 4.20% 12 5.48% 12 3.91% 9 3.40% 92 4.45% 347 4.32%
2 131 3.26% 0 0.00% 7 2.28% 7 2.64% 79 3.82% 53 0.66%
3 101 2.51% 0 0.00% 7 2.28% 7 2.64% 68 3.29% 62 0.77%
4 167 4.15% 16 7.31% 15 4.89% 11 4.15% 83 4.01% 361 4.49%
5 235 5.84% 39 17.81% 17 5.54% 15 5.66% 106 5.13% 766 9.53%
6 157 3.90% 7 3.20% 5 1.63% 5 1.89% 95 4.59% 172 2.14%
7 118 2.93% 8 3.65% 13 4.23% 13 4.91% 67 3.24% 344 4.28%
8 121 3.01% 0 0.00% 5 1.63% 5 1.89% 70 3.38% 59 0.73%
9 134 3.33% 0 0.00% 9 2.93% 7 2.64% 88 4.26% 81 1.01%
10 121 3.01% 0 0.00% 2 0.65% 2 0.75% 77 3.72% 40 0.50%
11 186 4.62% 0 0.00% 6 1.95% 6 2.26% 115 5.56% 83 1.03%
12 109 2.71% 0 0.00% 5 1.63% 5 1.89% 51 2.47% 55 0.69%
13 96 2.39% 0 0.00% 5 1.63% 4 1.51% 55 2.66% 51 0.64%
14 125 3.11% 0 0.00% 14 4.56% 13 4.91% 76 3.68% 102 1.26%
15 78 1.94% 0 0.00% 3 0.98% 3 1.13% 51 2.47% 37 0.46%
16 78 1.94% 0 0.00% 5 1.63% 4 1.51% 53 2.56% 46 0.57%
17 155 3.85% 18 8.22% 23 7.49% 12 4.53% 63 3.05% 606 7.53%
18 133 3.31% 12 5.48% 17 5.54% 16 6.04% 60 2.90% 476 5.92%
19 114 2.83% 12 5.48% 15 4.89% 15 5.66% 65 3.14% 489 6.08%
20 120 2.98% 6 2.74% 16 5.21% 11 4.15% 55 2.66% 202 2.51%
21 135 3.36% 6 2.74% 13 4.23% 13 4.91% 71 3.43% 278 3.46%
22 115 2.86% 0 0.00% 7 2.28% 7 2.64% 69 3.34% 66 0.82%
23 143 3.55% 2 0.91% 10 3.26% 9 3.40% 65 3.14% 154 1.92%
24 90 2.24% 0 0.00% 4 1.30% 4 1.51% 65 3.14% 45 0.56%
25 121 3.01% 6 2.74% 7 2.28% 7 2.64% 69 3.34% 189 2.35%
26 123 3.06% 0 0.00% 5 1.63% 5 1.89% 72 3.48% 55 0.68%
27 121 3.01% 2 0.91% 4 1.30% 4 1.51% 68 3.29% 57 0.71%
28 104 2.59% 0 0.00% 5 1.63% 5 1.89% 64 3.09% 54 0.67%
29 111 2.76% 0 0.00% 2 0.65% 2 0.75% 68 3.29% 42 0.52%
30 118 2.93% 21 9.59% 22 7.17% 18 6.79% 66 3.19% 1050 13.06%
31 194 4.82% 52 23.74% 27 8.79% 21 7.92% 77 3.72% 1619 20.12%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 4.47% 0 2 0.91% 0 9 2.93% 6 173 2.15%
1 6 186 4.62% 0 2 0.91% 0 9 2.93% 5 158 1.96%
2 5 161 4.00% 0 0 0.00% 0 6 1.95% 2 56 0.69%
3 3 119 2.96% 0 0 0.00% 0 7 2.28% 2 67 0.84%
4 3 121 3.01% 0 0 0.00% 0 10 3.26% 3 82 1.02%
5 3 120 2.98% 0 0 0.00% 0 8 2.61% 2 68 0.84%
6 2 89 2.21% 0 2 0.91% 0 6 1.95% 4 120 1.49%
7 3 104 2.59% 0 9 4.11% 0 8 2.61% 8 236 2.94%
8 4 127 3.16% 0 8 3.65% 0 11 3.58% 8 254 3.16%
9 6 200 4.97% 0 8 3.65% 0 12 3.91% 10 311 3.86%
10 5 155 3.85% 0 25 11.42% 0 11 3.58% 22 692 8.61%
11 4 154 3.83% 0 4 1.83% 0 10 3.26% 7 221 2.75%
12 6 191 4.75% 0 4 1.83% 0 18 5.86% 8 247 3.06%
13 5 179 4.45% 0 4 1.83% 0 9 2.93% 6 181 2.26%
14 6 213 5.29% 0 2 0.91% 0 13 4.23% 4 109 1.36%
15 4 150 3.73% 0 2 0.91% 0 11 3.58% 4 110 1.37%
16 6 197 4.90% 0 20 9.13% 0 14 4.56% 22 684 8.50%
17 9 282 7.01% 1 34 15.53% 0 27 8.79% 31 964 11.99%
18 6 212 5.27% 0 16 7.31% 0 20 6.51% 21 643 8.00%
19 6 189 4.70% 0 27 12.33% 0 20 6.51% 28 862 10.72%
20 5 183 4.55% 0 10 4.57% 0 22 7.17% 11 332 4.13%
21 5 166 4.13% 0 14 6.39% 0 15 4.89% 18 555 6.91%
22 5 172 4.28% 0 4 1.83% 0 15 4.89% 9 264 3.29%
23 5 173 4.30% 0 22 10.05% 0 16 5.21% 21 652 8.11%

Top 5 of 29 Total URLs
# Hits KBytes URL
1 82 2.04% 87 1.08% /mccainart.html
2 10 0.25% 24 0.30% /HillaryB.html
3 10 0.25% 13 0.16% /HillaryDog.html
4 8 0.20% 9 0.12% /roger.html
5 4 0.10% 5 0.06% /casper.html

Top 5 of 29 Total URLs By KBytes
# Hits KBytes URL
1 82 2.04% 87 1.08% /mccainart.html
2 10 0.25% 24 0.30% /HillaryB.html
3 10 0.25% 13 0.16% /HillaryDog.html
4 8 0.20% 9 0.12% /roger.html
5 4 0.10% 5 0.06% /casper.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 82 2.04% 63 67.74% /mccainart.html
2 10 0.25% 10 10.75% /HillaryB.html
3 10 0.25% 8 8.60% /HillaryDog.html
4 8 0.20% 8 8.60% /roger.html
5 4 0.10% 4 4.30% /casper.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 82 2.04% 62 66.67% /mccainart.html
2 10 0.25% 10 10.75% /HillaryB.html
3 10 0.25% 9 9.68% /HillaryDog.html
4 8 0.20% 8 8.60% /roger.html
5 4 0.10% 4 4.30% /casper.html

Top 30 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 70 1.74% 30 13.70% 756 9.41% 19 7.17% 216.211.246.144
2 46 1.14% 16 7.31% 462 5.74% 6 2.26% pool-64-223-17-24.prov.east.verizon.net
3 29 0.72% 16 7.31% 464 5.77% 6 2.26% c-71-200-49-126.hsd1.de.comcast.net
4 21 0.52% 0 0.00% 6 0.08% 0 0.00% eoh-inc.com
5 20 0.50% 0 0.00% 6 0.07% 0 0.00% 24-183-42-200.dhcp.mdsn.wi.charter.com
6 20 0.50% 0 0.00% 6 0.07% 0 0.00% 75-142-7-115.dhcp.or.charter.com
7 20 0.50% 0 0.00% 52 0.65% 10 3.77% 77.91.224.21
8 20 0.50% 12 5.48% 246 3.06% 6 2.26% c-24-147-184-253.hsd1.ma.comcast.net
9 20 0.50% 0 0.00% 6 0.07% 0 0.00% client-82-2-122-220.brnt.adsl.virgin.net
10 19 0.47% 0 0.00% 6 0.07% 0 0.00% 220-253-179-108.nsw.netspace.net.au
11 19 0.47% 4 1.83% 90 1.13% 1 0.38% 97-95-38-124.dhcp.bycy.mi.charter.com
12 19 0.47% 0 0.00% 6 0.07% 0 0.00% dsl-220-235-11-253.wa.westnet.com.au
13 19 0.47% 0 0.00% 6 0.07% 0 0.00% orginartisans.com
14 19 0.47% 10 4.57% 351 4.37% 5 1.89% user-0c99bku.cable.mindspring.com
15 18 0.45% 0 0.00% 5 0.07% 0 0.00% cpe-66-25-56-53.tx.res.rr.com
16 17 0.42% 2 0.91% 71 0.89% 3 1.13% pool-71-125-179-8.bltmmd.east.verizon.net
17 16 0.40% 0 0.00% 5 0.06% 0 0.00% cpe-76-89-113-243.dc.res.rr.com
18 15 0.37% 0 0.00% 4 0.06% 0 0.00% cpe-76-173-232-144.socal.res.rr.com
19 15 0.37% 12 5.48% 457 5.68% 6 2.26% ip24-252-158-87.cl.ri.cox.net
20 14 0.35% 0 0.00% 36 0.45% 6 2.26% crawl-66-249-66-236.googlebot.com
21 13 0.32% 0 0.00% 4 0.05% 0 0.00% crawl-15.cuill.com
22 13 0.32% 12 5.48% 302 3.75% 3 1.13% ip68-0-152-100.tc.ph.cox.net
23 13 0.32% 0 0.00% 4 0.05% 0 0.00% ool-18bdec66.dyn.optonline.net
24 12 0.30% 0 0.00% 4 0.04% 0 0.00% 75-163-156-60.clsp.qwest.net
25 12 0.30% 0 0.00% 31 0.39% 6 2.26% crawl-66-249-72-19.googlebot.com
26 12 0.30% 0 0.00% 4 0.04% 0 0.00% dhcp-131-216-60-230.dhcp.unlv.edu
27 12 0.30% 0 0.00% 4 0.04% 0 0.00% ip68-1-94-46.pn.at.cox.net
28 12 0.30% 0 0.00% 31 0.39% 6 2.26% llf320024.crawl.yahoo.net
29 11 0.27% 0 0.00% 3 0.04% 0 0.00% dsl-200-78-7-248.prod-empresarial.com.mx
30 11 0.27% 0 0.00% 3 0.04% 0 0.00% ool-43557427.dyn.optonline.net

Top 10 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 1.74% 30 13.70% 756 9.41% 19 7.17% 216.211.246.144
2 29 0.72% 16 7.31% 464 5.77% 6 2.26% c-71-200-49-126.hsd1.de.comcast.net
3 46 1.14% 16 7.31% 462 5.74% 6 2.26% pool-64-223-17-24.prov.east.verizon.net
4 15 0.37% 12 5.48% 457 5.68% 6 2.26% ip24-252-158-87.cl.ri.cox.net
5 19 0.47% 10 4.57% 351 4.37% 5 1.89% user-0c99bku.cable.mindspring.com
6 13 0.32% 12 5.48% 302 3.75% 3 1.13% ip68-0-152-100.tc.ph.cox.net
7 20 0.50% 12 5.48% 246 3.06% 6 2.26% c-24-147-184-253.hsd1.ma.comcast.net
8 8 0.20% 6 2.74% 207 2.58% 2 0.75% h-64-105-116-42.chcgilgm.dynamic.covad.net
9 7 0.17% 6 2.74% 202 2.52% 3 1.13% 209.192.137.50
10 7 0.17% 7 3.20% 199 2.48% 1 0.38% c-67-184-143-250.hsd1.il.comcast.net

Top 30 of 44 Total Referrers
# Hits Referrer
1 3188 79.24% http://wrestlewithjimmy.net/2006_05_01_wrestlewithjimmy_archive.html
2 509 12.65% - (Direct Request)
3 121 3.01% http://www.soxlovers.com/mccainart.html
4 40 0.99% http://www.soxlovers.com/HillaryB.html
5 21 0.52% http://www.soxlovers.com/casper.html
6 13 0.32% http://us.f840.mail.yahoo.com/dc/launch
7 13 0.32% http://www.soxlovers.com/HillaryDog.html
8 11 0.27% http://www.ilxor.com/ILX/ThreadSelectedControllerServlet
9 11 0.27% http://www.soxlovers.com/
10 9 0.22% http://thehousethatjeterbuilt.yuku.com/topic/2224/t/Official-Derek-Thread.html
11 9 0.22% http://us.f841.mail.yahoo.com/ym/ShowLetter
12 8 0.20% http://profile.myspace.com/index.cfm
13 8 0.20% http://www.soxlovers.com/roger.html
14 8 0.20% http://www.true-directory.com
15 4 0.10% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
16 4 0.10% http://www.outdoorsclub.org/forum/display_topic_threads.asp
17 4 0.10% http://www.whois.sc/
18 4 0.10% http://www.whois.sc/soxlovers.com
19 3 0.07% http://soxlovers.com/
20 3 0.07% http://webmail.iglou.com/src/read_body.php
21 3 0.07% http://www.exalead.com/
22 2 0.05% http://blog.myspace.com/index.cfm
23 2 0.05% http://forum.newsarama.com/showthread.php
24 2 0.05% http://webmail.aol.com/36743/aim/en-us/Mail/DisplayMessage.aspx
25 1 0.02% http://10.128.135.131:82/prc0/0/163/igtime60669.2330000689
26 1 0.02% http://10.128.135.133:82/prc0/0/696/igtime60713.0789997987
27 1 0.02% http://10.128.135.134:82/prc0/0/825/igtime60716.9639999745
28 1 0.02% http://10.128.135.136:82/prc0/0/264/igtime60614.7030001273
29 1 0.02% http://10.128.135.137:82/prc0/0/229/igtime60653.6170002306
30 1 0.02% http://mailcenter3.comcast.net/wmc/v/wm/483097A3000F3FD9000045272216525856979B0809070A040B9B

Top 15 of 311 Total User Agents
# Hits User Agent
1 736 18.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 409 10.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 333 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 303 7.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
5 205 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 103 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 100 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 100 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
9 96 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 81 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 81 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
12 60 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
13 57 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 57 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14)
15 54 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl

Usage by Country for May 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1861 46.26% 133 60.73% 4519 56.19% Network
2 1102 27.39% 36 16.44% 1801 22.39% US Commercial
3 430 10.69% 37 16.89% 1241 15.43% Unresolved/Unknown
4 122 3.03% 0 0.00% 36 0.45% Australia
5 93 2.31% 1 0.46% 34 0.42% United Kingdom
6 63 1.57% 0 0.00% 23 0.29% Canada
7 60 1.49% 0 0.00% 36 0.45% Germany
8 44 1.09% 0 0.00% 13 0.16% US Educational
9 21 0.52% 0 0.00% 6 0.08% Italy
10 18 0.45% 0 0.00% 5 0.07% Mexico
11 15 0.37% 0 0.00% 4 0.06% France
12 13 0.32% 0 0.00% 8 0.11% Netherlands
13 13 0.32% 12 5.48% 224 2.78% United States
14 12 0.30% 0 0.00% 4 0.04% Switzerland
15 11 0.27% 0 0.00% 3 0.04% South Africa
16 10 0.25% 0 0.00% 3 0.04% Austria
17 10 0.25% 0 0.00% 3 0.04% New Zealand (Aotearoa)
18 9 0.22% 0 0.00% 3 0.03% Non-Profit Organization
19 9 0.22% 0 0.00% 3 0.03% Belgium
20 8 0.20% 0 0.00% 7 0.09% Brazil
21 8 0.20% 0 0.00% 2 0.03% Norway
22 7 0.17% 0 0.00% 2 0.03% Singapore
23 6 0.15% 0 0.00% 2 0.02% Czech Republic
24 6 0.15% 0 0.00% 2 0.02% Japan
25 6 0.15% 0 0.00% 16 0.19% Seychelles
26 5 0.12% 0 0.00% 1 0.02% Malaysia
27 4 0.10% 0 0.00% 1 0.01% Ireland
28 4 0.10% 0 0.00% 1 0.01% Sweden
29 4 0.10% 0 0.00% 20 0.24% Taiwan
30 3 0.07% 0 0.00% 1 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01